Orlando Flooding by ZIP Code: Flood Claims
How many flood insurance claims homeowners and businesses in each Orlando ZIP code have filed with the National Flood Insurance Program, and how much was paid, from FEMA's own claim records. It shows where water from outside has reached buildings before. It doesn't show leaks from pipes or appliances, which homeowners policies handle.
Updated
Read this before the numbers
These are NFIP flood insurance claims only. They leave out private flood insurance, homeowners insurance water claims and uninsured losses. A ZIP with few claims may simply have few flood policies. ZIP codes are as reported to FEMA. ZIPs with fewer than 5 claims show "fewer than 5" and no dollar total.
Across 31 Orlando ZIP codes, FEMA records 1,865 NFIP claims, 1,103 of them with a payment, and $61,195,345 paid in total.
| Area | Claims with a payment | |||
|---|---|---|---|---|
| 32822 | Baldwin Park, Engelwood and Belle Isle | 188 | 118 | $5,550,189 |
| 32809 | Pine Castle and south Orlando | 183 | 121 | $6,754,261 |
| 32811 | Orlo Vista, Turkey Lake and the southwest | 163 | 87 | $2,199,592 |
| 32825 | East Orlando toward UCF | 161 | 118 | $9,800,878 |
| 32806 | Downtown and the historic lake districts | 91 | 69 | $5,092,705 |
| 32804 | College Park, Pine Hills and the northwest | 91 | 63 | $3,281,908 |
| 32817 | East Orlando toward UCF | 87 | 60 | $5,876,109 |
| 32836 | Orlo Vista, Turkey Lake and the southwest | 83 | 17 | $274,136 |
| 32828 | East Orlando toward UCF | 79 | 37 | $1,118,510 |
| 32812 | Baldwin Park, Engelwood and Belle Isle | 66 | 51 | $2,345,152 |
| 32807 | Baldwin Park, Engelwood and Belle Isle | 65 | 48 | $3,671,050 |
| 32805 | College Park, Pine Hills and the northwest | 63 | 40 | $1,720,963 |
| 32839 | Pine Castle and south Orlando | 62 | 26 | $538,497 |
| 32819 | Orlo Vista, Turkey Lake and the southwest | 51 | 18 | $1,750,780 |
| 32832 | Pine Castle and south Orlando | 49 | 30 | $930,244 |
| 32837 | Pine Castle and south Orlando | 44 | 14 | $353,312 |
| 32803 | Downtown and the historic lake districts | 44 | 24 | $1,842,256 |
| 32808 | College Park, Pine Hills and the northwest | 38 | 18 | $303,236 |
| 32824 | Pine Castle and south Orlando | 37 | 22 | $1,154,799 |
| 32829 | East Orlando toward UCF | 36 | 28 | $3,096,616 |
| 32810 | College Park, Pine Hills and the northwest | 29 | 20 | $882,320 |
| 32801 | Downtown and the historic lake districts | 27 | 18 | $740,678 |
| 32826 | East Orlando toward UCF | 26 | 14 | $644,801 |
| 32818 | College Park, Pine Hills and the northwest | 23 | 11 | $768,282 |
| 32833 | East Orlando toward UCF | 21 | 12 | $234,535 |
| 32820 | East Orlando toward UCF | 18 | 8 | $128,317 |
| 32821 | Orlo Vista, Turkey Lake and the southwest | 17 | fewer than 5 | $9,786 |
| 32835 | Orlo Vista, Turkey Lake and the southwest | 16 | fewer than 5 | $44,994 |
| 32827 | Pine Castle and south Orlando | 5 | fewer than 5 | $39,762 |
| 32814 | Baldwin Park, Engelwood and Belle Isle | fewer than 5 | fewer than 5 | Not shown |
| 32831 | East Orlando toward UCF | fewer than 5 | fewer than 5 | Not shown |
Years with the most claims
- 2022803 claims, $50,714,590 paid
- 2004261 claims, $1,393,777 paid
- 2017172 claims, $3,492,787 paid
- 200888 claims, $432,275 paid
- 202476 claims, $2,778,444 paid
Source: FEMA OpenFEMA NFIP Redacted Claims v3, calculated by Central Florida Dry Call on November 12, 2026. Total paid is the amount paid on building plus contents claims; a few payments are negative where a check was reissued. See sources and methods. This product uses the Federal Emergency Management Agency's OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
How to cite this page: Central Florida Dry Call, "Orlando Flooding by ZIP Code: Flood Claims," calculated from FEMA OpenFEMA NFIP Redacted Claims v3, retrieved November 12, 2026, https://centralfloridadrycall.com/orlando-flooding-by-zip.
Water from outside needs a flood policy, not homeowners insurance. Read what flood cleanup involves and the Florida insurance guide.
